LH-Series Bar Joists
LH Series bar joists are designed for long span conditions, they are capable of supporting heavy loads under unique conditions.
Disclaimer: Bar joists are an engineered product and can only support their required design load if the “system” is designed and installed properly. The Engineer-of-Record (EOR) is responsible of designing this system that includes but not limited to bridging, supports, connections, anchors and specific design loads. It is the purchasers responsibility to ensure that joists and bridging purchased will be selected, erected and installed properly.
Description
The use of LH Series joists are used for longer span conditions where heavier loads are required. These joists easily handle spans that other systems cannot handle while their lightweight construction makes them less costly than crustal steel beams. LH Series joists range in depth from 18” to 48” and can span up to 96’-0".
About O’Donnell Metal Deck:
These welded-steel joists are used to support a building’s roof and floors. They are custom engineered to suit the design of each building. In addition to traditional designs, we supply a variety of LH long span joists for different applications.
We offer fast shop drawings and can supply quickly fabricated of long span bar joists for easy & fast delivery to the East Coast — proudly supplying projects in Maryland, Washington DC, Virginia, West Virginia, Ohio, Tennessee, North Carolina, South Carolina, Delaware, New York, New Jersey & Pennsylvania.
Fast Bar Joist Shop Drawings:
Our ability to provide fast bar joist approvals has made us one of the best bar joist supply and detailing companies in the United States. Our process begins with fast and direct communication with our customers and stakeholders to ensure maximum productivity and timeliness. The bar joist drawing process is as outlined below.
Approval Drawings
Our team gathers, reviews and interprets information from the contract bid documents.
EOR Review
Our steel bar joist layout is submitted to the design team for missing information or discrepancies to solve potential issues.
BOM Fabrication
Once approved by the engineer, our detailers submit their bills of material to be fabricated.
Field Use Plans
We'll issue easy to read steel bar joist erection plans for field use to save installation time.
Learn More about Steel Bar Joist Shop Drawings.
Bar Joist Details:
Sloped Joist Seats:
Our in house detailing is capable of detailing and accommodating joists with sloped seats.
Top Chord Extensions:
Typically used to create awnings or support a wide array of structural elements.
Bottom Chord Extensions
Bottom chord extensions for hanging drop ceilings or additional structural elements.
Seat Depth:
K-Series: 2 ½"
LH-Series: 5"
DLH-Series: 7 ½"
LH-Series Joist Data
18LH02 | 18LH03 | 18LH04 | 18LH05 | 18LH06 | 18LH07 | 18LH08 | 18LH09 | |||
Depth (in.) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
Approx. Wt. (lbs.) | 10.0 | 11.0 | 12.0 | 15.0 | 15.0 | 17.0 | 19.0 | 21.0 | ||
20LH02 | 20LH03 | 20LH04 | 20LH05 | 20LH06 | 20LH07 | 20LH08 | 20LH09 | 20LH10 | ||
Depth (in.) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Approx. Wt. (lbs.) | 10.0 | 11.0 | 12.0 | 15.0 | 15.0 | 17.0 | 19.0 | 21.0 | 23.0 | |
24LH03 | 24LH04 | 24LH05 | 24LH06 | 24LH07 | 24LH08 | 24LH09 | 24LH10 | 24LH11 | ||
Depth (in.) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Approx. Wt. (lbs.) | 11.0 | 12.0 | 13.0 | 16.0 | 17.0 | 18.0 | 21.0 | 23.0 | 25.0 | |
28LH05 | 28LH06 | 28LH07 | 28LH08 | 28LH09 | 28LH10 | 28LH11 | 28LH12 | 28LH13 | ||
Depth (in.) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
Approx. Wt. (lbs.) | 13.0 | 16.0 | 17.0 | 18.0 | 21.0 | 23.0 | 25.0 | 27.0 | 30.0 | |
32LH06 | 32LH07 | 32LH08 | 32LH09 | 32LH10 | 32LH11 | 32LH12 | 32LH13 | 32LH14 | 32LH15 | |
Depth (in.) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Approx. Wt. (lbs.) | 14.0 | 16.0 | 17.0 | 21.0 | 21.0 | 24.0 | 27.0 | 30.0 | 33.0 | 35.0 |
36LH07 | 36LH08 | 36LH09 | 36LH10 | 36LH11 | 36LH12 | 36LH13 | 36LH14 | 36LH15 | ||
Depth (in.) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Approx. Wt. (lbs.) | 16.0 | 18.0 | 21.0 | 21.0 | 23.0 | 25.0 | 30.0 | 36.0 | 36.0 | |
40LH08 | 40LH09 | 40LH10 | 40LH11 | 40LH12 | 40LH13 | 40LH14 | 40LH15 | 40LH16 | ||
Depth (in.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Approx. Wt. (lbs.) | 16.0 | 21.0 | 21.0 | 22.0 | 25.0 | 30.0 | 35.0 | 36.0 | 42.0 | |
44LH09 | 44LH10 | 44LH11 | 44LH12 | 44LH13 | 44LH14 | 44LH15 | 44LH16 | 44LH17 | ||
Depth (in.) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
Approx. Wt. (lbs.) | 19.0 | 21.0 | 22.0 | 25.0 | 30.0 | 31.0 | 36.0 | 42.0 | 47.0 | |
48LH10 | 48LH11 | 48LH12 | 48LH13 | 48LH14 | 48LH15 | 48LH16 | 48LH17 | |||
Depth (in.) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||
Approx. Wt. (lbs.) | 21.0 | 22.0 | 25.0 | 29.0 | 32.0 | 36.0 | 42.0 | 47.0 | ||
Certifications
SJI Certified Manufacturers:
Every open web steel joist that we supply is manufactured to exact specifications by Steel Joist Institute (SJI) members, which means that you can be assured of the highest quality product.
Made in America:
Our products are made with US made steel. When mill certificates are required, we can provide you the material's physical and chemical properties. Contact Us for more information regarding mill certs for your project.